Description
Engine Type | 24-valve, DOHC, 60 deg. V6 |
---|---|
Displacement [cm3] | 4169 |
Bore x Stroke [mm] | 96.0 x 96.0 |
Max. Prop Shaft Output [kW (ps)] @r/min | 220.6 (300)/5500 |
Fuel Induction System | Fuel Injection |
Engine Transom Height[mm (inch)] | X: 640 (25.2), U: 767 (30.2), E: 894 (35.2) |
Dry Weight [kg] * | 288-299 |
Starting System | Electric Starter |
Controls | Digital Electronic Control (DEC) |
Tilt System | Power Trim & Tilt |
Lubrication System | Wet Sump |
Digital Network | Available |
Reviews
There are no reviews yet.